<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carroll.org.uk &#187; climate change</title>
	<atom:link href="http://carroll.org.uk/topics/activism/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://carroll.org.uk</link>
	<description>.: science : activism : social justice :.</description>
	<lastBuildDate>Wed, 13 Apr 2011 05:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Waterless Tar Sands Extraction Misses the Point</title>
		<link>http://carroll.org.uk/archives/2011/03/23/waterless-tar-sands-extraction-misses-the-point</link>
		<comments>http://carroll.org.uk/archives/2011/03/23/waterless-tar-sands-extraction-misses-the-point#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:45:55 +0000</pubDate>
		<dc:creator>Matthew Carroll</dc:creator>
				<category><![CDATA[DeSmogBlog]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://carroll.org.uk/?p=186</guid>
		<description><![CDATA[Just in time for world water day, researchers at Penn State university have discovered a new &#8220;waterless&#8221; method for extracting oil from the thick mix of clay, water and bitumen that makes up the tar sands. The current method for getting the oil out of the sand involves using huge amounts of both fresh water [...]]]></description>
		<wfw:commentRss>http://carroll.org.uk/archives/2011/03/23/waterless-tar-sands-extraction-misses-the-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Parliament Supports Strong Copenhagen Target</title>
		<link>http://carroll.org.uk/archives/2009/11/26/canadian-parliament-supports-strong-copenhagen-target</link>
		<comments>http://carroll.org.uk/archives/2009/11/26/canadian-parliament-supports-strong-copenhagen-target#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:17:06 +0000</pubDate>
		<dc:creator>Matthew Carroll</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[youth empowerment]]></category>

		<guid isPermaLink="false">http://carroll.org.uk/?p=202</guid>
		<description><![CDATA[“Lead, follow, or get out of the way!”, was what Power Shift Canada told the Canadian Government loud and clear on October 24th. Since then, youth across the country have been rallying, calling and dancing to demand that the Canadian government adopt Bill C-311 (the Climate Change Accountability act) which would mandate targets to cut [...]]]></description>
		<wfw:commentRss>http://carroll.org.uk/archives/2009/11/26/canadian-parliament-supports-strong-copenhagen-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off your engine&#8230;</title>
		<link>http://carroll.org.uk/archives/2008/06/27/turn-off-your-engine</link>
		<comments>http://carroll.org.uk/archives/2008/06/27/turn-off-your-engine#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:29:21 +0000</pubDate>
		<dc:creator>Matthew Carroll</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://carroll.org.uk/?p=92</guid>
		<description><![CDATA[&#8230;and take climate action:]]></description>
		<wfw:commentRss>http://carroll.org.uk/archives/2008/06/27/turn-off-your-engine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radical Energy Saving Action</title>
		<link>http://carroll.org.uk/archives/2006/12/07/radical-energy-saving-action</link>
		<comments>http://carroll.org.uk/archives/2006/12/07/radical-energy-saving-action#comments</comments>
		<pubDate>Thu, 07 Dec 2006 17:29:52 +0000</pubDate>
		<dc:creator>Matthew Carroll</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[youth empowerment]]></category>

		<guid isPermaLink="false">http://carroll.org.uk/archives/2006/12/07/radical-energy-saving-action</guid>
		<description><![CDATA[When the going gets tough, and people remain ambivalent towards the simple steps they can take in their lives to reduce their energy use, it seems there&#8217;s only one thing for it&#8230; It&#8217;s time to start breaking into people&#8217;s apartments, changing their light bulbs, dropping bricks in their toilets, and switching off their appliances by [...]]]></description>
		<wfw:commentRss>http://carroll.org.uk/archives/2006/12/07/radical-energy-saving-action/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Denial Machine</title>
		<link>http://carroll.org.uk/archives/2006/11/20/the-denial-machine</link>
		<comments>http://carroll.org.uk/archives/2006/11/20/the-denial-machine#comments</comments>
		<pubDate>Mon, 20 Nov 2006 22:02:34 +0000</pubDate>
		<dc:creator>Matthew Carroll</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://carroll.org.uk/archives/2006/11/20/the-denial-machine</guid>
		<description><![CDATA[Did you know that big oil companies throughout the USA and Canada employ the same Public Relations firms that were used by the Tobacco lobby in the &#8217;60s to deny the link between smoking and Cancer? Did you realise that the Bush White House has been systematically suppressing reports on the science of climate change, [...]]]></description>
		<wfw:commentRss>http://carroll.org.uk/archives/2006/11/20/the-denial-machine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montreal Photos</title>
		<link>http://carroll.org.uk/archives/2005/12/21/montreal-photos</link>
		<comments>http://carroll.org.uk/archives/2005/12/21/montreal-photos#comments</comments>
		<pubDate>Thu, 22 Dec 2005 02:18:32 +0000</pubDate>
		<dc:creator>Matthew Carroll</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://carroll.org.uk/archives/2005/12/21/montreal-photos</guid>
		<description><![CDATA[I&#8217;m in the process of archiving the best of my photos from the Montreal climate change negotiation here on this site, but I am also making DVDs with all of the original high-resolution photos. I&#8217;m selling them for $20, see this page for more details.]]></description>
		<wfw:commentRss>http://carroll.org.uk/archives/2005/12/21/montreal-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Climate Negotiations</title>
		<link>http://carroll.org.uk/archives/2005/12/05/global-climate-negotiations</link>
		<comments>http://carroll.org.uk/archives/2005/12/05/global-climate-negotiations#comments</comments>
		<pubDate>Mon, 05 Dec 2005 20:17:52 +0000</pubDate>
		<dc:creator>Matthew Carroll</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://carroll.org.uk/?p=71</guid>
		<description><![CDATA[I am currently in Montreal at the global climate change negotiations. Things are really starting to get intense here, with marches in major cities across the world this Saturday, there is a huge amount at stake and the scientists now telling us we have only 10-15 years left to make the deep cuts in emissions [...]]]></description>
		<wfw:commentRss>http://carroll.org.uk/archives/2005/12/05/global-climate-negotiations/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Climate Justice</title>
		<link>http://carroll.org.uk/archives/2005/11/19/climate-justice</link>
		<comments>http://carroll.org.uk/archives/2005/11/19/climate-justice#comments</comments>
		<pubDate>Sat, 19 Nov 2005 17:33:31 +0000</pubDate>
		<dc:creator>Matthew Carroll</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental racism]]></category>

		<guid isPermaLink="false">http://carroll.org.uk/archives/2005/11/19/climate-justice</guid>
		<description><![CDATA[Just a few years ago, it seemed that &#8216;Climate Justice&#8217; &#8212; the analysis of climate change as an issue of social justice as much as an environmental one &#8212; was a concept being recognised only by grassroots community groups, and indigenous rights campaigners on the forefront of community fights against the oil industry. Now more [...]]]></description>
		<wfw:commentRss>http://carroll.org.uk/archives/2005/11/19/climate-justice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventy Dollars a Barrel</title>
		<link>http://carroll.org.uk/archives/2005/08/30/seventy-dollars-a-barrel</link>
		<comments>http://carroll.org.uk/archives/2005/08/30/seventy-dollars-a-barrel#comments</comments>
		<pubDate>Tue, 30 Aug 2005 21:20:48 +0000</pubDate>
		<dc:creator>Matthew Carroll</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://carroll.org.uk/?p=62</guid>
		<description><![CDATA[It&#8217;s almost as if Earth is fighting back. The loss of life from Hurricane Katrina is a terrible thing (all loss of life is) but I couldn&#8217;t help but notice the dark irony in the fact that it was yet another freak weather event that finally pushed the price of a barrel of oil over [...]]]></description>
		<wfw:commentRss>http://carroll.org.uk/archives/2005/08/30/seventy-dollars-a-barrel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Over.</title>
		<link>http://carroll.org.uk/archives/2005/08/11/game-over</link>
		<comments>http://carroll.org.uk/archives/2005/08/11/game-over#comments</comments>
		<pubDate>Thu, 11 Aug 2005 12:08:40 +0000</pubDate>
		<dc:creator>Matthew Carroll</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://carroll.org.uk/archives/2005/08/11/game-over</guid>
		<description><![CDATA[Forget The Day After Tomorrow &#8212; gulf-stream shutdown, if it were to happen, would be a slow, gradual process. We have bigger problems. As reported in The Guardian today, one of the &#8216;nightmare&#8217; scenarios for anyone who has studied climate change science is now happening. Scientists in Siberia have found that the worlds largest peat [...]]]></description>
		<wfw:commentRss>http://carroll.org.uk/archives/2005/08/11/game-over/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

